Start free with 1,000 credits. Your plan defines the credit pool, market coverage and team access. New markets and sources are added within the plan - without separate modules or add-ons.
See how the agent works - no card and no expiry date.
Three markets, five sections and your own SKUs. Choose a credit pool - the rest is included.
For teams, manufacturers and studios: high credit limits, shared projects and API access.
Comparison
| What you get | Free | Pro | Studio |
|---|---|---|---|
| Agent and credits | |||
| Credits | 1,000 to start | 20k / 40k / 80k monthly | 200,000 monthly |
| Unused credits roll over | - | yes | yes |
| Credit top-ups | - | yes | yes, lowest rate |
| PDF and Excel reports from the conversation | - | yes | yes |
| Data and markets | |||
| Markets | Poland | Poland, USA, France | all available |
| Demand history | 3 months | 24 months | 24 months |
| Ingredient freshness | 30-day delay | current | current |
| Sections | |||
| Pulse, Market | top 3 overview | yes | yes |
| Marketing, Regulation | - | yes | yes |
| Partners - 1,000+ database across 10 categories and RFQ | - | yes | yes |
| Partner quote calculator | - | - | yes |
| API - data for your own AI model | - | - | yes |
| Portfolio and team | |||
| SKUs in portfolio | 1 | 25 | unlimited |
| Tracked ingredients | 3 | 100 | unlimited |
| Email alerts | - | on the event day | on the event day |
| Label scan before print | - | yes | yes |
| Users | 1 | 1 | up to 10 |
Pricing FAQ
Enter the ingredient you are considering. Demand across three countries, registry supply, regulatory status and one next step - in 30 seconds.